Mostrar el registro sencillo del ítem
dc.contributor.author | Ruiz-Fernández, Alvaro R. | |
dc.contributor.author | Campos, Leonardo | |
dc.contributor.author | Villanelo, Felipe | |
dc.contributor.author | Garate, Jose Antonio | |
dc.contributor.author | Perez-Acle, Tomas | |
dc.date.accessioned | 2024-09-26T00:44:41Z | |
dc.date.available | 2024-09-26T00:44:41Z | |
dc.date.issued | 2023-07 | |
dc.identifier.issn | 1661-6596 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13349 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | This study takes a step in understanding the physiological implications of the nanosecond pulsed electric field (nsPEF) by integrating molecular dynamics simulations and machine learning techniques. nsPEF, a state-of-the-art technology, uses high-voltage electric field pulses with a nanosecond duration to modulate cellular activity. This investigation reveals a relatively new and underexplored phenomenon: protein-mediated electroporation. Our research focused on the voltage-sensing domain (VSD) of the NaV1.5 sodium cardiac channel in response to nsPEF stimulation. We scrutinized the VSD structures that form pores and thereby contribute to the physical chemistry that governs the defibrillation effect of nsPEF. To do so, we conducted a comprehensive analysis involving the clustering of 142 replicas simulated for 50 ns under nsPEF stimuli. We subsequently pinpointed the representative structures of each cluster and computed the free energy between them. We find that the selected VSD of NaV1.5 forms pores under nsPEF stimulation, but in a way that significant differs from the traditional VSD opening. This study not only extends our understanding of nsPEF and its interaction with protein channels but also adds a new effect to further study. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 24 Issue: no. 14 Pages: | |
dc.source | International Journal of Molecular Sciences | |
dc.title | Protein-Mediated Electroporation in a Cardiac Voltage-Sensing Domain Due to an nsPEF Stimulus | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/ijms241411397 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |