Mostrar el registro sencillo del ítem
dc.contributor.author | Molina-Sotomayor, Edgardo | |
dc.contributor.author | Gómez-Campos, Rossana | |
dc.contributor.author | Ulloa-Tapia, Eduardo | |
dc.contributor.author | Arroyo-Jofre, Patricio | |
dc.contributor.author | González-Jurado, José | |
dc.contributor.author | Celis-Morales, Carlos | |
dc.contributor.author | Rodríguez-Rodríguez, Fernando | |
dc.contributor.author | Cossio-Bolaños, Marco | |
dc.date.accessioned | 2024-09-26T00:44:45Z | |
dc.date.available | 2024-09-26T00:44:45Z | |
dc.date.issued | 2021-01 | |
dc.identifier.issn | 0034-9887 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13354 | |
dc.description | Publisher Copyright: © 2021 Sociedad Medica de Santiago. All rights reserved. | |
dc.description.abstract | Background: Among older people, physical exercise improves cognitive function, aerobic fitness, and thus functional independence. Aim: To determine the effects of a walking training program on aerobic fitness and cognitive function in older women with type 2 diabetes mellitus. Material and Methods: An experimental study was carried out in 76 women with type 2 diabetes mellitus aged between 64 and 78 years. Thirty-eight women in the exercise group (EG) participated in a controlled walking program 3 times a week for 48 sessions (60min /day) and 38 women in the control group (CG) were not trained. Weight, height, body mass index (BMI), estimated maximal oxygen uptake (VO2max), and cognitive function using the Minimental test were evaluated at baseline and the end of the intervention. Results: The Minimental test improved significantly in the exercise group and did not change in the control group. Estimated VO- 2max improved in women aged between 69 and 78 years. The distance walked in 6 minutes increased in all women of the experimental group. No changes in these parameters were observed in the control group. Conclusions: A structured walking program improved cognitive function, estimated aerobic capacity, and walking distance in these diabetic women. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 149 Issue: no. 1 Pages: 37-44 | |
dc.source | Revista Medica de Chile | |
dc.title | Efectos de un programa de entrenamiento de marcha sobre las capacidad aeróbica y la función cognitiva en mujeres diabéticas de edad avanzada | es |
dc.title.alternative | Effects of physical exercise on aerobic fitness and cognition in older women with type 2 diabetes mellitus | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0034-98872021000100037 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Ciencias de la Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |