Mostrar el registro sencillo del ítem
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Herrera, Felipe | |
dc.contributor.author | Muñoz, Fernando | |
dc.contributor.author | Rocha, Cristian Luarte | |
dc.contributor.author | Fernández, Mónica | |
dc.contributor.author | Bueno, Daniel | |
dc.contributor.author | Huenullan, Carolina Zapata | |
dc.contributor.author | Borin, João Paulo | |
dc.contributor.author | de Campos, Luis Felipe Castelli Correia | |
dc.date.accessioned | 2024-09-26T00:44:56Z | |
dc.date.available | 2024-09-26T00:44:56Z | |
dc.date.issued | 2020-10-27 | |
dc.identifier.issn | 1579-1726 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13368 | |
dc.description | Publisher Copyright: © Copyright Federación Española deAsociaciones de Docentes de Educación Física (FEADEF). | |
dc.description.abstract | Objective:The aims of this study were: i) Characterize the physical performance profile of cerebral palsy (CP) football players of the Chilean national team of football 7 a-Side according to the sport classification (SC) and playing position; ii) Analyze the relationship between physical performance variables and the SC. Method: 19 male football players with CP belonging to the Chilean national team of football 7 a-Side participated and were grouped according to SC (FT2; FT2; FT3) and playing position. Measurements of Agility (AG), repeated sprint ability (RSA), the covered distance in the Yo-Yo test (D), jump ability in Squat Jump (SJ), and Countermovement Jump (CMJ) test were made. Results: Significant differences were found according to SC, where FT3 players achieved higher performance in AG and D tests compared to FT2 and FT1, not for RSA, which was only higher than FT1. Midfielder achieved a higher performance with a large effect size in all variables compared with defender and forward positions. Strong and very strong relationships were observed between all the physical performance variables, as well as for relationships with SC except for SJ and CMJ. Conclusion: The specific characteristics of each SC of CP players must be considered in conjunction with the playing position and the team’s tactics, combining a series of factors that seek to achieve the highest levels of physical and sports performance. | en |
dc.language.iso | spa | |
dc.source | Retos | |
dc.title | Caracterización y asociación del rendimiento físico en futbolistas chilenos con parálisis cerebral | es |
dc.title.alternative | Characterization and association of the c physical performance of Chilean football players with cerebral palsy | en |
dc.type | Artículo | |
dc.identifier.doi | 10.47197/RETOS.V1I40.81292 | |
dc.publisher.department | Facultad de Ciencias de la Educación | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |