Mostrar el registro sencillo del ítem
dc.contributor.author | Fuertes, Guillermo | |
dc.contributor.author | Alfaro, Miguel | |
dc.contributor.author | Vargas, Manuel | |
dc.contributor.author | Espinoza, Andrea | |
dc.contributor.author | Galvez, Daniel | |
dc.contributor.author | Sepalveda-Rojas, Juan Pedro | |
dc.date.accessioned | 2024-09-26T00:45:15Z | |
dc.date.available | 2024-09-26T00:45:15Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13391 | |
dc.description | Publisher Copyright: © 2013 IEEE. | |
dc.description.abstract | The study proposes a measure of semantic similarity to solve the wide variety of business process recovery problems, these measures allow to compare the processes of business models useful for reuse, redesign or reengineering process. A metric that demonstrates the similarity between a reference model or fragment of it is proposed. These metrics focus on the activities that make up a business process and are developed through three measures: syntactic, linguistic and semantic similarities. The results show that the proposed measure is suitable for reuse purposes in manufacturing processes, being a useful tool in the area of knowledge management and process administration. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: Pages: 32332-32340 | |
dc.source | IEEE Access | |
dc.title | Measure of Semantic Likeness among Business Process Activities in a Telecommunication Company | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1109/ACCESS.2019.2953464 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |