Mostrar el registro sencillo del ítem
dc.contributor.author | Bravo, Sandra | |
dc.contributor.author | Whelan, Ken | |
dc.contributor.author | Diaz, Yonatan | |
dc.contributor.author | Silva, María T. | |
dc.date.accessioned | 2024-09-26T00:45:41Z | |
dc.date.available | 2024-09-26T00:45:41Z | |
dc.date.issued | 2023-07 | |
dc.identifier.issn | 0718-560X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13421 | |
dc.description | Funding Information: We are grateful to SERNAPESCA, who provided us with the maps and the statistical dataset used in this study. Publisher Copyright: © 2023, Escuela de Ciencias del Mar. All rights reserved. | |
dc.description.abstract | Escaped salmonids are considered among the most serious threats to the aquatic environment. One hundred and nine escape incidents were reported in Chile from 2004-2021, representing some 8.53 million escaped salmonids. Of this total, 5.73 million were Atlantic salmon Salmo salar (67.2%), 0.83 million coho salmon Oncorhynchus kisutch (9.8%), and 1.96 million were rainbow trout O. mykiss (23.0%). It is estimated that 70.1% of the escaped salmonids were recorded in the Los Lagos Region, 23% in the Aysén Region, and 4.6% in the Magallanes Region. In total, 80.5% of the escapes were recorded from seawater facilities, while freshwater units accounted for 19.5%. The highest percentage of escaped salmon recorded in seawater over 2004-2021 was 1.71% of harvested salmonids in 2013. Some 39.5% of the escapes in 2015-2021 were attributed to rupturing of net cages, mainly due to adverse climatic conditions. The additional regulations introduced in 2020 by the Chilean authority, has helped to minimize the escape of farmed salmonids. As a consequence, just one escape event was reported in 2021, corresponding to 3.85% of the total number of escapees recorded from 2004-2021. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 51 Issue: no. 3 Pages: 363-378 | |
dc.source | Latin American Journal of Aquatic Research | |
dc.title | Causal analysis of escapement of farmed salmonids in southern Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3856/vol51-issue3-fulltext-3005 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |