Mostrar el registro sencillo del ítem
dc.contributor.author | Canfora, Fabrizio | |
dc.contributor.author | Rebolledo-Caceres, Scarlett C. | |
dc.date.accessioned | 2024-09-26T00:45:48Z | |
dc.date.available | 2024-09-26T00:45:48Z | |
dc.date.issued | 2023-04-30 | |
dc.identifier.issn | 0217-7323 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13430 | |
dc.description | Publisher Copyright: © 2023 World Scientific Publishing Company. | |
dc.description.abstract | In this paper, we will describe recent advances in analytical methods to construct exact solutions of the Skyrme model (and its generalizations) representing inhomogeneous Hadronic condensates living at finite Baryon density. Such novel analytical tools are based on the idea to generalize the well-known spherical hedgehog ansatz to situations (relevant for the analysis of finite density effects) in which there is no spherical symmetry anymore. Besides the intrinsic mathematical interest to find exact solutions with nonvanishing Baryonic charge confined to a finite volume, this framework opens the possibility to compute important physical quantities which would be difficult to compute otherwise. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 38 Issue: no. 12-13 Pages: | |
dc.source | Modern Physics Letters A | |
dc.title | Skyrmions at finite density | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.1142/S0217732323300021 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |