Mostrar el registro sencillo del ítem
dc.contributor.author | Carrillo, Daniela | |
dc.contributor.author | Edwards, Natalie | |
dc.contributor.author | Arancibia-Altamirano, David | |
dc.contributor.author | Otárola, Fabiola | |
dc.contributor.author | Villarroel, Cynthia | |
dc.contributor.author | Prieto, Catalina P. | |
dc.contributor.author | Villamizar-Sarmiento, María Gabriela | |
dc.contributor.author | Sauma, Daniela | |
dc.contributor.author | Valenzuela, Fernando | |
dc.contributor.author | Lattus, José | |
dc.contributor.author | Oyarzun-Ampuero, Felipe | |
dc.contributor.author | Palma, Verónica | |
dc.date.accessioned | 2024-09-26T00:45:51Z | |
dc.date.available | 2024-09-26T00:45:51Z | |
dc.date.issued | 2023-03 | |
dc.identifier.issn | 2380-6761 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13433 | |
dc.description | Publisher Copyright: © 2022 The Authors. Bioengineering & Translational Medicine published by Wiley Periodicals LLC on behalf of American Institute of Chemical Engineers. | |
dc.description.abstract | Psoriasis vulgaris is an inflammatory disease characterized by distinctive skin lesions and dysregulated angiogenesis. Recent research uses stem cell secretion products (CM); a set of bioactive factors with therapeutic properties that regulate several cellular processes, including tissue repair and angiogenesis. The aim of this work was to evaluate the effect of CM of Wharton's gelatin MSC (hWJCM) in a treatment based on the bioactivation of a hyaluronic acid matrix (HA hWJCM) in a psoriasiform-like dermatitis (PD) mouse model. A preclinical study was conducted on PD mice. The effect of hWJCM, Clobetasol (Clob) gold standard, HA Ctrl, and HA hWJCM was tested topically evaluating severity of PD, mice weight as well as skin, liver, and spleen appearance. Treatment with either hWJCM, HA Ctrl or HA hWJCM, resulted in significant improvement of the PD phenotype. Moreover, treatment with HA hWJCM reduced the Psoriasis Area Severity Index (PASI), aberrant angiogenesis, and discomfort associated with the disease, leading to total recovery of body weight. We suggest that the topical application of HA hWJCM can be an effective noninvasive therapeutic solution for psoriasis, in addition to other skin diseases, laying the groundwork for future studies in human patients. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: no. 2 Pages: | |
dc.source | Bioengineering and Translational Medicine | |
dc.title | Efficacy of stem cell secretome loaded in hyaluronate sponge for topical treatment of psoriasis | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1002/btm2.10443 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |