Mostrar el registro sencillo del ítem
dc.contributor.author | Lizama-Pérez, Rodrigo | |
dc.contributor.author | Chirosa-Ríos, Luis Javier | |
dc.contributor.author | Contreras-Díaz, Guido | |
dc.contributor.author | Jerez-Mayorga, Daniel | |
dc.contributor.author | Jiménez-Lupión, Daniel | |
dc.contributor.author | Chirosa-Ríos, Ignacio Jesús | |
dc.date.accessioned | 2024-09-26T00:46:00Z | |
dc.date.available | 2024-09-26T00:46:00Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2167-8359 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13443 | |
dc.description | Publisher Copyright: Copyright 2023 Lizama-Pérez et al. | |
dc.description.abstract | The aim of this study was to compare the effects of sit-to-stand (STS) training programs with 5 vs. 10 repetitions on muscle architecture and muscle function in sedentary adults. Sixty participants were randomly assigned into three groups: five-repetition STS (5STS), 10-repetition STS (10STS), or a control group (CG). Participants performed three sets of five or 10 repetitions of the STS exercise three times per week for 8 weeks. Before and after 8 weeks, all groups performed ultrasound measures to evaluate muscle thickness (MT), pennation angle (PA), and fascicle length (FL), and the five-repetition STS test to estimate the relative STS power and muscle quality index (MQI). After 8 weeks, both experimental groups improved MQI (40–45%), relative STS power (29–38%), and MT (8–9%) (all p < 0.001; no differences between the 5STS vs. 10STS groups). These improvements in both groups resulted in differences regarding the CG, which did not present any change. In addition, only the 5STS group improved PA (15%; p = 0.008) without differences to the 10STS and CG.This suggests that STS training is time-effective and low-cost for improving muscle function and generating adaptations in muscle architecture. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 11 Issue: Pages: | |
dc.source | PeerJ | |
dc.title | Effect of sit-to-stand-based training on muscle quality in sedentary adults : a randomized controlled trial | en |
dc.type | Artículo | |
dc.identifier.doi | 10.7717/peerj.15665 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |