Mostrar el registro sencillo del ítem
dc.contributor.author | Latapiat, Verónica | |
dc.contributor.author | Saez, Mauricio | |
dc.contributor.author | Pedroso, Inti | |
dc.contributor.author | Martin, Alberto J.M. | |
dc.date.accessioned | 2024-09-26T00:46:04Z | |
dc.date.available | 2024-09-26T00:46:04Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1664-8021 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13447 | |
dc.description | Publisher Copyright: Copyright © 2023 Latapiat, Saez, Pedroso and Martin. | |
dc.description.abstract | This perspective highlights the potential of individualized networks as a novel strategy for studying complex diseases through patient stratification, enabling advancements in precision medicine. We emphasize the impact of interpatient heterogeneity resulting from genetic and environmental factors and discuss how individualized networks improve our ability to develop treatments and enhance diagnostics. Integrating system biology, combining multimodal information such as genomic and clinical data has reached a tipping point, allowing the inference of biological networks at a single-individual resolution. This approach generates a specific biological network per sample, representing the individual from which the sample originated. The availability of individualized networks enables applications in personalized medicine, such as identifying malfunctions and selecting tailored treatments. In essence, reliable, individualized networks can expedite research progress in understanding drug response variability by modeling heterogeneity among individuals and enabling the personalized selection of pharmacological targets for treatment. Therefore, developing diverse and cost-effective approaches for generating these networks is crucial for widespread application in clinical services. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: Pages: | |
dc.source | Frontiers in Genetics | |
dc.title | Unraveling patient heterogeneity in complex diseases through individualized co-expression networks : a perspective | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3389/fgene.2023.1209416 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |