Mostrar el registro sencillo del ítem
dc.contributor.author | Cáceres, Manuel O. | |
dc.contributor.author | Fuentes, Miguel A. | |
dc.date.accessioned | 2024-09-26T00:46:08Z | |
dc.date.available | 2024-09-26T00:46:08Z | |
dc.date.issued | 2015-10-09 | |
dc.identifier.issn | 1539-3755 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13452 | |
dc.description | Publisher Copyright: © 2015 American Physical Society. | |
dc.description.abstract | We describe the lifetimes associated with the stochastic evolution from an unstable uniform state to a patterned one when the time evolution of the field is controlled by a nonlocal Fisher equation. A small noise is added to the evolution equation to define the lifetimes and to calculate the mean first-passage time of the stochastic field through a given threshold value, before the patterned steady state is reached. In order to obtain analytical results we introduce a stochastic multiscale perturbation expansion. This multiscale expansion can also be used to tackle multiplicative stochastic partial differential equations. A critical slowing down is predicted for the marginal case when the Fourier phase of the unstable initial condition is null. We carry out Monte Carlo simulations to show the agreement with our theoretical predictions. Analytic results for the bifurcation point and asymptotic analysis of traveling wave-front solutions are included to get insight into the noise-induced transition phenomena mediated by invading fronts. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 92 Issue: no. 4 Pages: | |
dc.source | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics | |
dc.title | First-passage times for pattern formation in nonlocal partial differential equations | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/PhysRevE.92.042122 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |