Mostrar el registro sencillo del ítem
dc.contributor.author | Soto-Garrido, Rodrigo | |
dc.contributor.author | Munoz, Enrique | |
dc.date.accessioned | 2024-09-26T00:46:13Z | |
dc.date.available | 2024-09-26T00:46:13Z | |
dc.date.issued | 2018-04-17 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13459 | |
dc.description | Publisher Copyright: © 2018 IOP Publishing Ltd. | |
dc.description.abstract | In a recent paper (Munoz and Soto-Garrido 2017 J. Phys.: Condens. Matter 29 445302) we have studied the effects of mechanical strain and magnetic field on the electronic transport properties in graphene. In this article we extended our work to Weyl semimetals (WSM). We show that although the WSM are 3D materials, most of the analysis done for graphene (2D material) can be carried out. In particular, we studied the electronic transport through a cylindrical region submitted to torsional strain and external magnetic field. We provide exact analytical expressions for the scattering cross section and the transmitted electronic current. In addition, we show the node-polarization effect on the current and propose a recipe to measure the torsion angle from transmission experiments. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 30 Issue: no. 19 Pages: | |
dc.source | Journal of Physics: Condensed Matter | |
dc.title | Electronic transport in torsional strained Weyl semimetals | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1088/1361-648X/aaba07 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |