Mostrar el registro sencillo del ítem
dc.contributor.author | Navarrete-Hernandez, Pablo | |
dc.contributor.author | Navarrete-Hernandez, Nicolas | |
dc.date.accessioned | 2024-09-26T00:46:16Z | |
dc.date.available | 2024-09-26T00:46:16Z | |
dc.date.issued | 2018-01 | |
dc.identifier.issn | 0305-750X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13462 | |
dc.description | Publisher Copyright: © 2017 Elsevier Ltd | |
dc.description.abstract | The informal economy currently provides two out of three jobs worldwide, with waste-picking activities providing employment for millions of the poorest of society. Moreover, waste-picking could provide a sustainable solution for solving the waste management crisis that affects the 3 billion people lacking access to waste services. Governmental policies toward waste-pickers in particular, and the informal economy in general, have been fundamentally based on four policy approaches: (1) dualist and voluntarist, which proposes repressive policies against waste-picker activity and the expansion of formal solid waste management systems; (2) structuralist, which argues for weak supporting policies aimed at reinforcing waste-picker associations; (3) legalist, which promotes the competition of waste-picking with other recycling alternatives without government intervention; and (4) co-production, which supports waste-picking with local policies as a means of enhancing waste-pickers’ productivity. Both qualitative, and particularly quantitative evidence testing the impact of these four approaches is scarce. In this paper, we attempt to fill this gap in the literature by operationalizing concepts, building a waste-picker sustainable performance index, and estimating the impacts of these four competing policy approaches. An exploratory sequential design method is used to analyze data: first, a thematic analysis to examine 40 in-depth interviews, and then multiple linear regressions to analyze a census survey of 100 waste-pickers in four cooperatives in Santiago de Chile. Our empirical results suggest a positive association between the level of government support and waste-pickers’ sustainable performance. Consequently, further positive government intervention, particularly in supporting a stronger structural organization for the waste-picker recycling system, is advocated as the primary policy recommendation of this paper. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 101 Issue: Pages: 293-310 | |
dc.source | World Development | |
dc.title | Unleashing Waste-Pickers’ Potential : Supporting Recycling Cooperatives in Santiago de Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.worlddev.2017.08.016 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |