Mostrar el registro sencillo del ítem
dc.contributor.author | Chong, Christopher | |
dc.contributor.author | Wang, Yifan | |
dc.contributor.author | Maréchal, Donovan | |
dc.contributor.author | Charalampidis, Efstathios G. | |
dc.contributor.author | Molerón, Miguel | |
dc.contributor.author | Martínez, Alejandro J. | |
dc.contributor.author | Porter, Mason A. | |
dc.contributor.author | Kevrekidis, Panayotis G. | |
dc.contributor.author | Daraio, Chiara | |
dc.date.accessioned | 2024-09-26T00:46:22Z | |
dc.date.available | 2024-09-26T00:46:22Z | |
dc.date.issued | 2021-04 | |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13469 | |
dc.description | Publisher Copyright: © 2021 The Author(s). Published by IOP Publishing Ltd on behalf of the Institute of Physics and Deutsche Physikalische Gesellschaft. | |
dc.description.abstract | We conduct an extensive study of nonlinear localized modes (NLMs), which are temporally periodic and spatially localized structures, in a two-dimensional array of repelling magnets. In our experiments, we arrange a lattice in a hexagonal configuration with a light-mass defect, and we harmonically drive the center of the chain with a tunable excitation frequency, amplitude, and angle. We use a damped, driven variant of a vector Fermi-Pasta-Ulam-Tsingou lattice to model our experimental setup. Despite the idealized nature of this model, we obtain good qualitative agreement between theory and experiments for a variety of dynamical behaviors. We find that the spatial decay is direction-dependent and that drive amplitudes along fundamental displacement axes lead to nonlinear resonant peaks in frequency continuations that are similar to those that occur in one-dimensional damped, driven lattices. However, we observe numerically that driving along other directions results in asymmetric NLMs that bifurcate from the main solution branch, which consists of symmetric NLMs. We also demonstrate both experimentally and numerically that solutions that appear to be time-quasiperiodic bifurcate from the branch of symmetric time-periodic NLMs. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 23 Issue: no. 4 Pages: | |
dc.source | New Journal of Physics | |
dc.title | Nonlinear localized modes in two-dimensional hexagonally-packed magnetic lattices | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1088/1367-2630/abdb6f | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |