Mostrar el registro sencillo del ítem
dc.contributor.author | Sanhueza, Guillermo | |
dc.contributor.author | Pérez, Francisca | |
dc.date.accessioned | 2024-09-26T00:46:31Z | |
dc.date.available | 2024-09-26T00:46:31Z | |
dc.date.issued | 2019-05 | |
dc.identifier.issn | 0185-1918 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13481 | |
dc.description | Publisher Copyright: © 2019 Universidad Nacional Autonoma de Mexico. All rights reserved. | |
dc.description.abstract | Establishing a mechanism of observation of the prison environment is crucial to know what life is like inside, and also to promote processes of social reintegration. This study used a version adapted to Chile from the Measuring Quality of Prison Life [mqpl] questionnaire (Liebling, 2004), surveying 1 448 inmates in five Chilean prisons. The results of our study suggest that i) the Chilean version of the mqpl would be sensitive to the Chilean prison realities ii) the prisons studied would vary in their moral performance, both globally and in specific indicators, providing preliminary empirical evidence of what life is like in each prison and where the main problems would be in each of them. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 64 Issue: no. 236 Pages: 83-110 | |
dc.source | Revista Mexicana de Ciencias Politicas y Sociales | |
dc.title | Explorando el “desempeño moral” en cárceles chilenas y su potencial en la reinserción | es |
dc.title.alternative | Exploring “moral performance” in Chilean prisons and its potential in reinsertion | en |
dc.type | Artículo | |
dc.identifier.doi | 10.22201/fcpys.2448492xe.2019.236.63108 | |
dc.publisher.department | Facultad de Derecho y Ciencias Sociales |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |