Mostrar el registro sencillo del ítem
dc.contributor.author | Sepúlveda Saravia, Rosa | |
dc.contributor.author | Fuentes Aguilar, Andrea | |
dc.date.accessioned | 2024-09-26T00:46:35Z | |
dc.date.available | 2024-09-26T00:46:35Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0719-8477 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13485 | |
dc.description | Publisher Copyright: © 2023, Corporation for the Management and Reduction of Disaster Risk in Chile (GRID-Chile). All rights reserved. | |
dc.description.abstract | The following article analyzes the perception of residents in Talcahuano, Chile, about disaster types and capacity to deal with socio-natural and socio-sanitary disasters. The study was carried out using a quantitative, descriptive, cross-sectional methodology that included assessments of 253 participants. Some of the results show that people is mainly affected in their mental and emotional health in different catastrophes. Moreover, important pillars of resilience are highlighted such as ‘pride’, ‘adaptability’ and l’earning’ at these events. Finally, the study finds several similarities and differences in the dimensions of resilience in socio-environmental and socio-sanitary disasters. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 7 Issue: no. 1 Pages: 148-164 | |
dc.source | Revista de Estudios Latinoamericanos sobre Reduccion del Riesgo de Desastres | |
dc.title | PERCEPCIONES SOBRE TIPOS DE DESASTRES Y CAPACIDAD DE ENFRENTAMIENTO DE DESASTRES SOCIONATURALES Y SOCIOSANITARIOS EN RESIDENTES DE LA COMUNA DE TALCAHUANO, CHILE | es |
dc.title.alternative | PERCEPTIONS ABOUT TYPE OF DISASTER AND CAPACITY TO DEAL WITH SOCIO-NATURAL AND SOCIO-SANITARY DISASTERS IN RESIDENTS OF THE MUNICIPALILY OF TALCAHUANO, CHILE | en |
dc.type | Artículo | |
dc.identifier.doi | 10.55467/reder.v7i1.113 | |
dc.publisher.department | Facultad de Derecho y Ciencias Sociales |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |