Mostrar el registro sencillo del ítem
dc.contributor.author | Aros, D. | |
dc.contributor.author | Suazo, M. | |
dc.contributor.author | Rivas, C. | |
dc.contributor.author | Zapata, P. | |
dc.contributor.author | Úbeda, C. | |
dc.contributor.author | Bridgen, M. | |
dc.date.accessioned | 2024-09-26T00:46:40Z | |
dc.date.available | 2024-09-26T00:46:40Z | |
dc.date.issued | 2019-05-01 | |
dc.identifier.issn | 0014-2336 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13491 | |
dc.description | Publisher Copyright: © 2019, The Author(s). | |
dc.description.abstract | Alstroemeria is a genus native to South America from which many varieties of ornamental plants have been developed and introduced into the market. Interspecific hybridization followed by embryo rescue has been one of the most common breeding techniques to obtain new varieties. This study was aimed at obtaining alstroemeria hybrids through interspecific crosses using novel scented parental lines and assessing these hybrids. A total of 3669 embryos were rescued, from which 18 flowering plants were morphologically evaluated. Flower stem length ranged from 25 (14E07) to 83 cm (14A11) and most of the flowers showed pink/white colors with stripes over the inner tepals. Only 3 hybrids were perceived as scented and one of them (14E08) was evaluated through GC-MS analysis, detecting 9 VOCs, all of them monoterpenes. Molecular analysis using RAPD markers clustered two main groups: (A) hybrids with A. pelegrina as parental line and (B) hybrids coming from the crossing UC05 × C3 and its reciprocal. Moreover through this analysis was possible to subcluster hybrids coming from different seasons. A protocol for obtaining alstroemeria hybrids was successfully developed for this species using molecular and phenotypic evaluation to provide information about their pedigree and to spot those traits which are attractive for the ornamental plant market. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 215 Issue: no. 5 Pages: | |
dc.source | Euphytica | |
dc.title | Molecular and morphological characterization of new interspecific hybrids of alstroemeria originated from A. caryophylleae scented lines | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1007/s10681-019-2415-4 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |