Mostrar el registro sencillo del ítem
dc.contributor.author | El-Sousy, Fayez F.M. | |
dc.contributor.author | Aly, Mokhtar | |
dc.contributor.author | Alqahtani, Mohammed H. | |
dc.contributor.author | Aljumah, Ali S. | |
dc.contributor.author | Almutairi, Sulaiman Z. | |
dc.contributor.author | Mohamed, Emad A. | |
dc.date.accessioned | 2024-09-26T00:47:04Z | |
dc.date.available | 2024-09-26T00:47:04Z | |
dc.date.issued | 2023-09 | |
dc.identifier.issn | 2504-3110 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13517 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Having continuous decrease in inertia and being sensitive to load/generation variation are considered crucial challenging problems for modern power grids. The main cause of these problems is the increased penetration capacities of renewables. An unbalanced load with generation power largely affects grids’ frequency and voltage profiles. Load frequency control (LFC) mechanisms are extensively presented to solve these problems. In the literature, LFC methods are still lacking in dealing with system uncertainty, parameter variation, structure changes, and/or disturbance rejection. Therefore, this paper proposes an improved LFC methodology using the hybrid one plus proportional integral double-integral derivative (1+PII2D) cascaded with fractional order proportional-integral-derivative (FOPID), namely, the proposed 1+PII2D/FOPID controller. The contribution of superconducting magnetic energy storage devices (SMES) is considered in the proposed design, also considering hybrid high-voltage DC and AC transmission lines (hybrid HVDC/HVAC). An optimized design of proposed 1+PII2D/FOPID controller is proposed using a new application of the recently presented powerful artificial rabbits optimizers (ARO) algorithm. Various performance comparisons, system changes, parameter uncertainties, and load/generation profiles and changes are considered in the proposed case study. The results proved superior regulation of frequency using proposed 1+PII2D/FOPID control and the ARO optimum parameters. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 7 Issue: no. 9 Pages: | |
dc.source | Fractal and Fractional | |
dc.title | New Cascaded 1+PII2D/FOPID Load Frequency Controller for Modern Power Grids including Superconducting Magnetic Energy Storage and Renewable Energy | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/fractalfract7090672 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |