Mostrar el registro sencillo del ítem
dc.contributor.author | Roco, Lisandro | |
dc.contributor.author | Grebe, José | |
dc.contributor.author | Rosales, Patricia | |
dc.contributor.author | Bravo, Carmen | |
dc.date.accessioned | 2024-09-26T00:47:13Z | |
dc.date.available | 2024-09-26T00:47:13Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13527 | |
dc.description | Funding Information: L.R. thanks the Vice-rectorate for Research (VRID) of Universidad San Sebastián. Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | In Chile, the native forest has suffered anthropic pressure that has resulted in the reduction in its surface and increased degradation, which has led to the development of public policies to reverse this scenario and encourage its sustainable management and conservation. This study examines the socioeconomic variables that influence the area increase in native forests in southern Chile, based on the analysis of 154 properties in the regions of Los Ríos, La Araucanía and Los Lagos. Georeferenced information from the 2015 SIMEF program survey and the Cadastre and Evaluation of Native Vegetation Resources of Chile were used. A Probit regression model was implemented, which associates a traceable increase in the native forest area with the variables regarding the owner: location, gender, age, schooling, management plan and technical advisory; and regarding the exploitation: farm size, percentage of native forest, scrub and forest plantations of the property and number of animal units. The econometric results show that smaller farms and those located in Los Lagos presented less probability of increasing their native forests. In the same way, an increase in the share of forest plantations area decreases the probability. Conversely, the scrub area share is related to the recovery of native forests in the sample. No significant effects of the variables associated with the implementation of management plans and technical assistance were found. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 9 Pages: | |
dc.source | Forests | |
dc.title | Identifying the Determinants of the Increase in Native Forests in Southern Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/f14091926 | |
dc.publisher.department | Economía y Negocios | |
dc.publisher.department | Facultad de Economía y Gobierno |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |