Mostrar el registro sencillo del ítem
dc.contributor.author | Fezzani, Amor | |
dc.contributor.author | Guermoui, Mawloud | |
dc.contributor.author | Kouzou, Abdellah | |
dc.contributor.author | Hafaifa, Ahmed | |
dc.contributor.author | Zaghba, Layachi | |
dc.contributor.author | Drid, Said | |
dc.contributor.author | Rodriguez, Jose | |
dc.contributor.author | Abdelrahem, Mohamed | |
dc.date.accessioned | 2024-09-26T00:47:23Z | |
dc.date.available | 2024-09-26T00:47:23Z | |
dc.date.issued | 2023-10 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13539 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Currently, for the determination of the suitable and optimal PV power plant according to the climate conditions of the concerned region, researchers focus on the estimation of certain performance factors, which are reported to be the key parameters for the analysis of the performances of grid-connected photovoltaic (PV) power systems. In this context, this paper focuses on on-site real-time analysis of the performance of three solar photovoltaic plants: Sidi-bel-Abbés (12 MWp), Laghouat (60 MWp), and Ghardaïa (1.1 MWp). These plants are located in different regions experiencing diverse climatic conditions in Algeria. The analysis was carried out by the standardized norms of IEC 61724, using monitoring data collected over one year. The photovoltaic power plants were evaluated in terms of performance factors, such as the reference yield (Yr), final yield (Yf), performance ratio (PR), and capacity factor (CF). On the other side, based on real data collected at the concerned sites, two linear functions depending on solar irradiance and the PV module temperature for each site are proposed for the evaluation of the generated alternative power output (PAC) for the three PV plants. The obtained results based on the study presented in this paper can help designers of PV power plants of different technologies and different climate conditions to precisely decide the convenient technology that allows the best production of the electrical energy for grid-tied PV systems. Furthermore, this study can contribute in giving a clear vision of the implementation of upcoming large-scale solar PV power plants in Algeria within the studied area and other areas. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: no. 19 Pages: | |
dc.source | Sustainability (Switzerland) | |
dc.title | Performances Analysis of Three Grid-Tied Large-Scale Solar PV Plants in Varied Climatic Conditions : A Case Study in Algeria | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/su151914282 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |