Mostrar el registro sencillo del ítem
dc.contributor.author | Arias, Consuelo | |
dc.contributor.author | Salazar, Luis A. | |
dc.date.accessioned | 2024-09-26T00:47:30Z | |
dc.date.available | 2024-09-26T00:47:30Z | |
dc.date.issued | 2023-10 | |
dc.identifier.issn | 1661-6596 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13547 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Osteoarthritis is a multifactorial joint disease characterized by degeneration, and aging stands as a significant risk factor. Autophagy, a crucial cellular homeostasis mechanism, is influenced by aging and closely linked to cartilage health. This correlation between autophagy, cell death, and OA underscores its relevance in disease progression. MicroRNAs have emerged as autophagy regulators, with miRNA-based interventions showing promise in preclinical models. Remarkably, the ethanolic extract of propolis exhibits positive effects on autophagy-related proteins and healthy cartilage markers in an in vitro osteoarthritis model. The aim of this brief report was to evaluate through in silico analysis and postulate five microRNAs that could regulate autophagy proteins (AKT1, ATG5, and LC3) and assess whether the ethanolic extract of propolis could regulate the expression of these microRNAs. Among the examined miRNAs (miR-19a, miR-125b, miR-181a, miR-185, and miR-335), the ethanolic extract of propolis induced significant changes in four of them. Specifically, miR-125b responded to EEP by counteracting IL-1β-induced effects, while miR-181a, miR-185, and miR-335 exhibited distinct patterns of expression under EEP treatment. These findings unveil a potential link between miRNAs, EEP, and autophagy modulation in OA, offering promising therapeutic insights. Nevertheless, further validation and clinical translation are warranted to substantiate these promising observations. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 24 Issue: no. 19 Pages: | |
dc.source | International Journal of Molecular Sciences | |
dc.title | Ethanolic Extract of Propolis Modulates Autophagy-Related microRNAs in Osteoarthritic Chondrocytes | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/ijms241914767 | |
dc.publisher.department | Facultad de Ciencias de la Salud | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |