Mostrar el registro sencillo del ítem
dc.contributor.author | Cantin, Claudette | |
dc.contributor.author | Morales, Andrea | |
dc.contributor.author | Serra, Ramón | |
dc.contributor.author | Illanes, Sebastián E. | |
dc.contributor.author | Leiva, Andrea | |
dc.date.accessioned | 2024-09-26T00:47:37Z | |
dc.date.available | 2024-09-26T00:47:37Z | |
dc.date.issued | 2023-10 | |
dc.identifier.issn | 2076-3921 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13555 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Background: Maternal physiological hypercholesterolemia (MPH) occurs in pregnancy for a proper fetal development. When cholesterol increases over the physiological range, maternal supraphysiological hypercholesterolemia (MSPH) is described, a condition underdiagnosed by a lack of evidence showing its biological and clinical relevance. Aim: To determine if MSPH associates with maternal vascular dysfunction, along with changes in the composition and function of maternal HDL leading to increased cardiovascular risk. Methods: This study included 57 women at term of pregnancy in which a lipid profile was determined. Results: Maternal total cholesterol (TC) and LDL but not HDL were increased in MSPH women. The isolated HDL from a subgroup of MSPH women had a lower protein abundance and a reduced activity of the antioxidant enzyme PON1; however, an increased antioxidant capacity compared to MPH was observed, along with higher serum levels of α-tocopherol. Moreover, HDL from a subgroup of MSPH women had a lower capacity to induce NO synthesis in endothelial cells compared to MPH. In the circulation, we observed a reduced total antioxidant capacity and augmented levels of soluble VCAM, ApoB, ApoCII, ApoCIII, IL-10, and IL-12p70, as well as the cardiovascular risk ratio ApoB/ApoAI, compared to MPH women. Conclusion: MSPH women present dysfunctional HDL and increased atherogenic cardiovascular risk factors. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 10 Pages: | |
dc.source | Antioxidants | |
dc.title | Maternal Supraphysiological Hypercholesterolemia Is Accompanied by Shifts in the Composition and Anti-Atherogenic Functions of Maternal HDL along with Maternal Cardiovascular Risk Markers at Term of Pregnancy | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/antiox12101804 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación | |
dc.publisher.department | Facultad de Medicina y Ciencia | |
dc.publisher.department | Facultad de Ciencias de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |