Mostrar el registro sencillo del ítem
dc.contributor.author | Canfora, Fabrizio | |
dc.date.accessioned | 2024-09-26T00:47:39Z | |
dc.date.available | 2024-09-26T00:47:39Z | |
dc.date.issued | 2023-11 | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13557 | |
dc.description | Publisher Copyright: © 2023, The Author(s). | |
dc.description.abstract | It is show that one can derive a novel BPS bound for the gauged Non-Linear-Sigma-Model (NLSM) Maxwell theory in (3+1) dimensions which can actually be saturated. Such novel bound is constructed using Hamilton-Jacobi equation from classical mechanics. The configurations saturating the bound represent Hadronic layers possessing both Baryonic charge and magnetic flux. However, unlike what happens in the more common situations, the topological charge which appears naturally in the BPS bound is a non-linear function of the Baryonic charge. This BPS bound can be saturated when the surface area of the layer is quantized. The far-reaching implications of these results are discussed. In particular, we determine the exact relation between the magnetic flux and the Baryonic charge as well as the critical value of the Baryonic chemical potential beyond which these configurations become thermodynamically unstable. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2023 Issue: no. 11 Pages: | |
dc.source | Journal of High Energy Physics | |
dc.title | Magnetized Baryonic layer and a novel BPS bound in the gauged-non-linear-sigma-model-Maxwell theory in (3+1)-dimensions through Hamilton-Jacobi equation | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1007/JHEP11(2023)007 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |