Mostrar el registro sencillo del ítem
dc.contributor.author | Fuentealba, Oscar | |
dc.contributor.author | Troncoso, Ricardo | |
dc.date.accessioned | 2024-09-26T00:47:47Z | |
dc.date.available | 2024-09-26T00:47:47Z | |
dc.date.issued | 2023-11 | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13564 | |
dc.description | Publisher Copyright: © 2023, The Author(s). | |
dc.description.abstract | p-form electrodynamics in d ≥ 2 dimensions is shown to emerge as the edge modes of a topological field theory with a precise set of boundary conditions, through the Hamiltonian reduction of its action. Electric and magnetic charges correspond to Noether ones in the topological field theory. For chiral p-forms, the topological action can be consistently truncated, so that the Henneaux-Teitelboim action is recovered from a pure Chern-Simons theory, with a manifestly covariant stress-energy tensor at the boundary. Topologically massive p-form electrodynamics as well as axion couplings are also shown to be described through this mechanism by considering suitable (self-)interaction terms in the topological theory. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2023 Issue: no. 11 Pages: | |
dc.source | Journal of High Energy Physics | |
dc.title | p-form electrodynamics as edge modes of a topological field theory | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1007/JHEP11(2023)136 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |