Mostrar el registro sencillo del ítem
dc.contributor.author | Gatica-Neira, Francisco | |
dc.contributor.author | Galdames-Sepulveda, Patricio | |
dc.contributor.author | Ramos-Maldonado, Mario | |
dc.date.accessioned | 2024-09-26T00:49:58Z | |
dc.date.available | 2024-09-26T00:49:58Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13716 | |
dc.description | Publisher Copyright: 2023 The Authors. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
dc.description.abstract | This paper focuses on adopting cybersecurity procedures in Chilean manufacturing companies in the context of the Fourth Industrial Revolution’s data-driven demands, which have exposed vulnerabilities in cybersecurity. This analysis is based on data from the Fifth Longitudinal Survey of Companies - ELE 5 - conducted by the National Institute of Statistics. Using the TOE adoption model, we employ binary and ordered Logit and Probit models with data from 574 companies and 17 explanatory variables. The objective is to gain insight into the factors influencing the adoption of cybersecurity processes, complementing the existing literature, which often focuses on developing specific technologies or conducting comprehensive analyses of digital transformation. The study highlights the significance of company size in explaining the adoption of cybersecurity procedures and reveals the relevance of explanatory variables as the depth of adoption increases. The findings underscore the need for public policies that facilitate the implementation of existing regulations, such as ISO 27.001, particularly for small companies. Additionally, the study emphasizes the importance of fostering a ‘‘culture of cybersecurity’’ across different sectors of society. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 11 Issue: Pages: 133475-133489 | |
dc.source | IEEE Access | |
dc.title | Adoption of Cybersecurity in the Chilean Manufacturing Sector : A First Analytical Proposal | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1109/ACCESS.2023.3336818 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |