Mostrar el registro sencillo del ítem
dc.contributor.author | Vergara-Perucich, Jose Francisco | |
dc.contributor.author | Aguirre-Nuñez, Carlos | |
dc.contributor.author | Marmolejo-Duarte, Carlos | |
dc.date.accessioned | 2024-09-26T00:49:59Z | |
dc.date.available | 2024-09-26T00:49:59Z | |
dc.date.issued | 2023-11 | |
dc.identifier.issn | 0717-3997 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13718 | |
dc.description | Publisher Copyright: Copyright: © 2023 The Authors. | |
dc.description.abstract | This study uses a quantitative methodological approach with geographically weighted regressions to address the phenomenon of investification in the Greater Santiago rental market. Using the collection and analysis of transaction data and urban indicators, the location patterns of residential investments are explored for specific urban functions at the census tract level. The analysis reveals that proximity to higher education institutions, stability in rental prices, and the presence of older adults are determining factors in the selection of investment properties. These findings evidence the transformation of the urban landscape as rental spaces for capital and highlight the growing socio-spatial segmentation, thus underlining the need for regulations that address the implications of investification in the urban dynamics of Greater Santiago. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 26 Issue: no. 48 Pages: 57-67 | |
dc.source | Urbano | |
dc.title | INVESTIFICATION IN THE HOUSING MARKET : EXPLORATORY STUDY IN SANTIAGO DE CHILE. | en |
dc.title.alternative | INVESTIFICATION EN EL MERCADO DE LA VIVIENDAESTUDIO EXPLORATORIO EN SANTIAGO DE CHILE . | es |
dc.type | Artículo | |
dc.identifier.doi | 10.22320/07183607.2023.26.48.05 | |
dc.publisher.department | Facultad de Arquitectura, Arte y Diseño | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |