Mostrar el registro sencillo del ítem
dc.contributor.author | Viñals, Fernando | |
dc.contributor.author | Hormazábal, Lorena | |
dc.contributor.author | Viñals, Catalina | |
dc.contributor.author | Quiroz, Gabriel | |
dc.contributor.author | Zambrano, Belkys | |
dc.contributor.author | Díaz, Linder | |
dc.date.accessioned | 2024-09-26T00:50:05Z | |
dc.date.available | 2024-09-26T00:50:05Z | |
dc.date.issued | 2023-12 | |
dc.identifier.issn | 0048-766X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13724 | |
dc.description | Publisher Copyright: © 2023 Sociedad Chilena de Obstetricia y Ginecología. Publicado por Permanyer. | |
dc.description.abstract | Objective: To report the long-term outcome of a series of fetuses with isolated septum pellucidum agenesis (ASP) with measurement of their optic chiasm by fetal neurosonography (NSG). Method: All patients with ASP and NSG evaluated from 2008 to date and with follow-up until their school age were included. In all cases, clinical, NSG and magnetic resonance imaging (MRI) data were recorded. Parents were interviewed by telephone. Results: Nine patients met the criteria: four with septo-optic dysplasia (SOD) (follow-up range: 5-14 years) and five without SOD (follow-up range: 7-10 years). A tenth case was excluded because only 6 months of follow-up. None of the ASP cases had another anomaly detected in their follow-up. None of the cases with DSO had anomaly of the size of their optic chiasm on NSG or abnormality in the optical pathway in the MRI. Conclusions: In our population, the residual risk of DSO versus ASP is 44.4%. At follow-up, our NSG definition of ASP had no false negatives in relation to other postnatal-onset anomalies, except for SOD. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 88 Issue: no. 6 Pages: 351-358 | |
dc.source | Revista Chilena de Obstetricia y Ginecologia | |
dc.title | Resultado a largo plazo de una serie de fetos con agenesia aislada del septum pellucidum | es |
dc.title.alternative | Long-term postnatal outcome of fetuses with isolated agenesis of the septum pellucidum | en |
dc.type | Artículo | |
dc.identifier.doi | 10.24875/RECHOG.23000044 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |