Mostrar el registro sencillo del ítem
dc.contributor.author | Gallardo, Hugo Tapia | |
dc.contributor.author | Del Sol, Mariano | |
dc.contributor.author | González, Paul Medina | |
dc.contributor.author | Escobar-Cabello, Máximo | |
dc.contributor.author | Muñoz-Cofré, Rodrigo | |
dc.contributor.author | Jerez-Mayorga, Daniel | |
dc.contributor.author | Lizama-Pérez, Rodrigo | |
dc.date.accessioned | 2024-09-26T00:50:06Z | |
dc.date.available | 2024-09-26T00:50:06Z | |
dc.date.issued | 2023-12-01 | |
dc.identifier.issn | 0717-9367 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13726 | |
dc.description | Publisher Copyright: © 2023, Universidad de la Frontera. All rights reserved. | |
dc.description.abstract | Skeletal muscle can be assessed in a number of different ways. Consequently, ultrasound evaluation has become a relevant diagnostic tool. This procedure allows measuring muscle thickness (MT) and pennation angle (PA). Furthermore, during the initial training of physical therapists it is important in a diagnostic procedure, to exercise reliability in measurement in comparison to the expert. Therefore, the objective of this study is to determine the inter-rater reliability in the measurement of MT and PA, through ultrasound evaluation, between an expert and a physical therapist in training. This training was comprised of three phases: The theoretical cycle, the practical cycle and the reliability process. For the latter, ten different tests were performed for each of the MT 1, MT 2 and MT 3 and PA measurements. Inter-rater reliability in the MT measurement was good to excellent in the three attempts MT1 (ICC=0.81; p=0.001), MT2 (ICC=0.86; p<0.001), MT3 (ICC=0. 88;<0.001). On the other hand, reliability of the PA was poor to fair (ICC=0.21; p=0.143. In conclusion, this research indicates that there is excellent inter-rater reliability in the measurement of MT. This does not however apply to the measurement of PA. It is therefore suggested that practical hours during the learning process of this measure be increased. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 41 Issue: no. 6 Pages: 1846-1851 | |
dc.source | International Journal of Morphology | |
dc.title | Confiabilidad Inter-evaluador en la Medición del Grosor Muscular y el Ángulo de Penación a través de la Evaluación Ecográfica : Estudio entre un Experto y un Kinesiólogo en Formación | es |
dc.title.alternative | Inter-Evaluator Reliability in Measurement of Muscle Thickness and Penance Angle through Ultrasound EvaluationComparison Study between an Expert and a Physical Therapist in Training | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0717-95022023000601846 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |