Mostrar el registro sencillo del ítem
dc.contributor.author | Rojas-Trejo, Marco | |
dc.contributor.author | Villagrán-Caamaño, Guillermo | |
dc.date.accessioned | 2024-09-26T00:50:13Z | |
dc.date.available | 2024-09-26T00:50:13Z | |
dc.date.issued | 2023-11 | |
dc.identifier.issn | 0717-3997 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13733 | |
dc.description | Publisher Copyright: © 2023 Authors. All rights reserved. | |
dc.description.abstract | Informal urban settlements are part of the urban landscape in Latin America. To address this public policy problem, states have implemented diverse strategies that have transitioned between housing settlement and eradication, assuming that the former has significant advantages over the latter. The Chilean case is no different. To discuss these ideas, two Ministry of Housing and Urban Planning projects in the province of Concepción, Chile, are analyzed. The discussion is based on the results of a quantitative study, with a probabilistic design and simple random sampling, with a sample of 1,130 families. The results indicate that, regardless of the project's operation strategy, families are highly satisfied with their homes. However, they express a negative evaluation of neighbors and a perception of heterogeneity, resulting in social distancing regarding social relations within the neighborhood space. The results open new questions regarding social integration in social housing complexes. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 26 Issue: no. 48 Pages: 96-107 | |
dc.source | Urbano | |
dc.title | PUBLIC INTERVENTION IN INFORMAL SETTLEMENTS. NEW SCENARIOS, NEW CHALLENGES | en |
dc.type | Artículo | |
dc.identifier.doi | 10.22320/07183607.2023.26.48.08 | |
dc.publisher.department | Facultad de Derecho y Ciencias Sociales |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |