Mostrar el registro sencillo del ítem
dc.contributor.author | Falcón, Werther Kern | |
dc.contributor.author | Melgar, Marco Schwartz | |
dc.contributor.author | Silva, Ricardo Marchant | |
dc.date.accessioned | 2024-09-26T00:50:48Z | |
dc.date.available | 2024-09-26T00:50:48Z | |
dc.date.issued | 2022-01 | |
dc.identifier.issn | 2077-9917 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13773 | |
dc.description | Publisher Copyright: © 2022 Universidad Nacional de Trujillo. All Rights Reserved. | |
dc.description.abstract | The circular economy, as a factor of sustainable development, is an innovative practice of resource allocation that considers the production of goods and the reuse of their waste. Society values the circular economy, since it contributes to the reduction of negative externalities arising from the operation of certain industries that generate waste that is harmful to the environment. In this work, the magnitude of the negative externality represented by the accumulation of the waste called "alperujo" in the olive sector in Chile is evaluated, identifying, and validating new businesses developed from its reuse. For this purpose, a portfolio of viable options for the valorization of alperujo was constituted, based on a contextual analysis, the application of Product-Market Fit and the participation of a focus group, which allowed estimating the reduction of the negative externality, because of the use of alperujo. This industry externality comes from the generation of 120,000 t/year of waste, with an estimated value of USD 10.48 million. The alperujo, in the form of paste or extract, can be incorporated in the production of snacks, antioxidant drinks and yogurt. The sum of the NPV of the three businesses reaches USD 11.63 million, which allows compensating the estimated negative externality with a favorable margin, using 1.8% of the alperujo generated annually in Chile. This study contributes to the validation of the circular business model in a relevant sector of the Chilean export economy. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 13 Issue: no. 1 Pages: 15-23 | |
dc.source | Scientia Agropecuaria | |
dc.title | Reducción de externalidades negativas por aprovechamiento de residuos en el desarrollo de productos : economía circular en la industria olivícola chilena | es |
dc.title.alternative | Reduction of negative externalities due to the use of waste in product developmentcircular economy in the Chilean olive industry | en |
dc.type | Artículo | |
dc.identifier.doi | 10.17268/SCI.AGROPECU.2022.002 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |