Mostrar el registro sencillo del ítem
dc.contributor.author | Kreindl, Christine | |
dc.contributor.author | Soto-Alarcón, Sandra A. | |
dc.contributor.author | Hidalgo, Miltha | |
dc.contributor.author | Riveros, Ana L. | |
dc.contributor.author | Añazco, Carolina | |
dc.contributor.author | Pulgar, Rodrigo | |
dc.contributor.author | Porras, Omar | |
dc.date.accessioned | 2024-09-26T00:51:09Z | |
dc.date.available | 2024-09-26T00:51:09Z | |
dc.date.issued | 2024-02 | |
dc.identifier.issn | 2076-3921 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13798 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | Deficient wound healing is frequently observed in patients diagnosed with diabetes, a clinical complication that compromises mobility and leads to limb amputation, decreasing patient autonomy and family lifestyle. Fibroblasts are crucial for secreting the extracellular matrix (ECM) to pave the wound site for endothelial and keratinocyte regeneration. The biosynthetic pathways involved in collagen production and crosslinking are intimately related to fibroblast redox homeostasis. In this study, two sets of human dermic fibroblasts were cultured in normal (5 mM) and high (25 mM)-glucose conditions in the presence of 1 µM selenium, as sodium selenite (inorganic) and the two selenium amino acids (organic), Se-cysteine and Se-methionine, for ten days. We investigated the ultrastructural changes in the secreted ECM induced by these conditions using scanning electron microscopy (SEM). In addition, we evaluated the redox impact of these three compounds by measuring the basal state and real-time responses of the thiol-based HyPer biosensor expressed in the cytoplasm of these fibroblasts. Our results indicate that selenium compound supplementation pushed the redox equilibrium towards a more oxidative tone in both sets of fibroblasts, and this effect was independent of the type of selenium. The kinetic analysis of biosensor responses allowed us to identify Se-cysteine as the only compound that simultaneously improved the sensitivity to oxidative stimuli and augmented the disulfide bond reduction rate in high-glucose-cultured fibroblasts. The redox response profiles showed no clear association with the ultrastructural changes observed in matrix fibers secreted by selenium-treated fibroblasts. However, we found that selenium supplementation improved the ECM secreted by high-glucose-cultured fibroblasts according to endothelial migration assessed with a wound healing assay. Direct application of sodium selenite and Se-cysteine on purified collagen fibers subjected to glycation also improved cellular migration, suggesting that these selenium compounds avoid the undesired effect of glycation. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 13 Issue: no. 2 Pages: | |
dc.source | Antioxidants | |
dc.title | Selenium Compounds Affect Differently the Cytoplasmic Thiol/Disulfide State in Dermic Fibroblasts and Improve Cell Migration by Interacting with the Extracellular Matrix | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/antiox13020159 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |