Mostrar el registro sencillo del ítem
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Ozaeta, Eñaut | |
dc.contributor.author | Castillo, Daniel | |
dc.contributor.author | Reina, Raúl | |
dc.contributor.author | Cornejo, María Isabel | |
dc.contributor.author | Iturricastillo, Aitor | |
dc.contributor.author | Arthur-Banning, Skye | |
dc.contributor.author | Yanci, Javier | |
dc.date.accessioned | 2024-09-26T00:51:11Z | |
dc.date.available | 2024-09-26T00:51:11Z | |
dc.date.issued | 2024-03 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13800 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | Similar to conventional football, the modality dedicated to footballers with cerebral palsy (CP) requires referees who cope with the physical demands imposed during competitive matches to apply the rules of the game. While a significant body of research has explored the physical demands on referees in mainstream football, there is a noticeable lack of data regarding CP football. This study aimed to examine the physical response of international referees participating in different levels of world competitions for footballers with CP. Thirteen international referees, who officiated 49 matches in the men’s 2022 World Cup (1st to 15th ranked teams) and 2022 World Championships (16th to 30th ranked teams), participated in this study. A cross-sectional design was used to determine the physical responses and compare the 1st and 2nd halves and the performance in the different tournaments, recording physical variables throughout the matches. Significant higher physical responses were observed in the World Cup in comparison to the World Championship. Overall, high-level tournaments have been shown to elicit more intense physical responses from referees officiating CP football matches compared to lower-level tournaments. For the World Cup, a significantly higher number of accelerations and decelerations were registered in the 1st half compared to the 2nd half. This information may be useful for the strength and conditioning coaches of referees to plan weekly training sessions more specifically and adjust the periodical training load and post-match recovery protocols. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 24 Issue: no. 5 Pages: | |
dc.source | Sensors | |
dc.title | Assessing the Match Physical Responses of International Referees for Footballers with Cerebral Palsy : A Tournaments and Halves Comparative Analysis | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/s24051595 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |