Mostrar el registro sencillo del ítem
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Campos-Campos, Kevin | |
dc.contributor.author | Smith, Raúl | |
dc.contributor.author | Aliste, Sebastián | |
dc.contributor.author | Riquelme, Sonny | |
dc.contributor.author | Reina, Raul | |
dc.date.accessioned | 2024-09-26T00:51:21Z | |
dc.date.available | 2024-09-26T00:51:21Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1803-3857 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13812 | |
dc.description | Publisher Copyright: © (2023) European Federation of Adapted Physical Activity. | |
dc.description.abstract | Vertical jump (VJ) capacity is a common assessment for monitoring athletes’ neuromuscular function and has been proposed as a differentiating indicator between competitive levels of football players. This study aimed to compare the VJ capacity of Chilean footballers with cerebral palsy (CP) with international and national levels of proficiency, also according to their sport classes (i.e., FT1‒FT3). A total sample of 41 male footballers with CP were divided into international-level (n = 18) and national-level (n = 23) groups. All the participants performed two maximal squat jumps (SJs) and countermovement jumps (CMJs), where the best height obtained was registered. The VJ performance was significantly different between competitive levels, and players at international level had better scores (p < .001) than the national level in SJ (dg = 1.83, large) and CMJ (dg = 2.08, large). Considering the sport classes, significant differences were found in SJ (p = .024) and CMJ (p = .035), in which FT3 players performed higher jumping heights than FT1 players (dg = -.84 to -1.01, large). These results provide a deeper understanding of the differences in the motor impairment-specific performance of para-footballers with CP, where coaches and strength-conditioning professionals should consider VJ assessment for monitoring training and as a component for talent detection in this para-sport. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 16 Issue: Pages: 1-12 | |
dc.source | European Journal of Adapted Physical Activity | |
dc.title | Comparison of the vertical jump performance of footballers with cerebral palsy at different competitive levels | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5507/euj.2022.013 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |