Mostrar el registro sencillo del ítem
dc.contributor.author | Sáez-Delgado, Fabiola | |
dc.contributor.author | Olea-González, Constanza | |
dc.contributor.author | Mella-Norambuena, Javier | |
dc.contributor.author | López-Angulo, Yaranay | |
dc.contributor.author | García-Vásquez, Héctor | |
dc.contributor.author | Cobo-Rendón, Rubia | |
dc.contributor.author | López, Felipe Sepúlveda | |
dc.date.accessioned | 2024-09-26T00:52:02Z | |
dc.date.available | 2024-09-26T00:52:02Z | |
dc.date.issued | 2020-12 | |
dc.identifier.issn | 2254-3139 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13857 | |
dc.description | Publisher Copyright: © 2020 Int. Association for Shell and Spatial Structures. All rights reserved. | |
dc.description.abstract | The research objectives were to examine psychosocial and academic variables in families of primary and secondary schoolchildren in southern Chile in physical isolation and to analyze the mental health of parents. A descriptive cross-sectional design was used. Two stages were considered. In the first stage, an ad-hoc survey was applied to 8,102 families. In the second stage, the DASS-21 instrument was applied to a sample of 59. The results of the first stage showed that 40% of the participant families had a member without paid work, an income of less than $ 440, and the majority did not have computer at home. The schoolchildren have felt anxiety, night fears, bad mood or aggressiveness, several of them have not completed schoolwork and reported motivational difficulties. Most of surveyed students have not dedicated enough time to schoolwork and their main activity has been to watch TV series. The second stage showed that the 57.6% of parents presented severe anxiety, 50.8% stress and 83% depression. It is concluded that families lack the resources for the effective development of online education. Specialized actions are required to "mitigate" the impact of physical isolation by Covid-19 on socio-academic and mental health variables in schoolchildren and their families. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 9 Issue: no. 3 Pages: 281-300 | |
dc.source | Revista Internacional de Educacion para la Justicia Social | |
dc.title | Caracterización Psicosocial y Salud Mental en Familias de Escolares Chilenos durante el Aislamiento Físico por la Covid-19 | es |
dc.title.alternative | Psychosocial characterization and mental health in families of Chilean students during physical isolation by Covid-19 | en |
dc.type | Artículo | |
dc.identifier.doi | 10.15366/RIEJS2020.9.3.015 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |