Mostrar el registro sencillo del ítem
dc.contributor.author | Torres, Agustín Lavoz | |
dc.date.accessioned | 2024-09-26T00:52:05Z | |
dc.date.available | 2024-09-26T00:52:05Z | |
dc.date.issued | 2020-09 | |
dc.identifier.issn | 0717-201X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13861 | |
dc.description | Publisher Copyright: © 2020, Sociedad Chilena de Radiologia. All rights reserved. | |
dc.description.abstract | The increased global prevalence and incidence of Alzheimer’s Disease demands the development of early diagnostic methods. This disease is usually diagnosed when the pathology is already advanced and therapeutically, there’s not much to do, leading to a great loss of years of life, high socials and family costs. Considering this pathology as a large-scale disruption of neural networks of the human brain, different studies have proposed biomarkers based on functional magnetic resonance imaging and positron emission tomography. This article systematically reviews these studies considering an approach of neural networks science. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 26 Issue: no. 3 Pages: 105-112 | |
dc.source | Revista Chilena de Radiologia | |
dc.title | Biomarcadores de neuroimagen para el diagnóstico temprano de la enfermedad de alzheimer. Un abordaje desde las redes neuronales | es |
dc.title.alternative | Neuroimaging biomarkers for early diagnosis of alzheimer’s disease. An approach from neural networks | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0717-93082020000300105 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |