Mostrar el registro sencillo del ítem
dc.contributor.author | Poblete, Yanina | |
dc.contributor.author | Soto, Gerardo E. | |
dc.contributor.author | Campagna, Leonardo | |
dc.contributor.author | Avila, Miguel E. | |
dc.contributor.author | Fernandez, Carolina | |
dc.contributor.author | Flores, Cristian R. | |
dc.contributor.author | Rodewald, Amanda D. | |
dc.date.accessioned | 2024-09-26T00:52:19Z | |
dc.date.available | 2024-09-26T00:52:19Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1712-6568 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13878 | |
dc.description | Publisher Copyright: © 2020 by the author(s). | |
dc.description.abstract | One important landscape-scale consequence of deforestation is reduced connectivity, which has the potential to isolate populations in ways that affect genetic diversity and population structure. Among the many regions of the world where this scenario has played out is the South American temperate forest (SATF) in southern Chile, and there is now strong concern about the population viability of forest taxa. We studied one such species, the Magellanic Woodpecker (Campephilus magellanicus), a forest specialist that is now listed as vulnerable in parts of its range in Chile. We characterized genetic variability and population structure from 33 samples of Magellanic Woodpeckers from two large but isolated populations in Nahuelbuta National Park in the Coastal mountain range and the ConguilHo National Park in the Andes using ddRAD-seq method. We found lower genetic variability in Nahuelbuta than ConguilHo, but inbreeding values (FIS) did not show evidence for inbreeding depression. Results suggest the presence of two genetic clusters, with an average FST value of 0.04. Phylogenetic analysis showed that the Nahuelbuta population forms a clade that is nested within the individuals from ConguilHo, suggesting limited gene flow between these populations. Our results support the idea that extensive deforestation has played a role in shaping the genetic patterns that we have identified. Because of this, we emphasize the need for regional planning to increase the structural connectivity between fragments of mature native forests, to provide an opportunity for the persistence of Magellanic Woodpeckers in this region. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: no. 2 Pages: 1-13 | |
dc.source | Avian Conservation and Ecology | |
dc.title | Deforestation patterns shape population structure of the magellanic woodpecker [campephilus magellanicus) in Southern Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5751/ACE-01692-150219 | |
dc.publisher.department | Facultad de Economía y Gobierno |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |