Mostrar el registro sencillo del ítem
dc.contributor.author | Coronel-Oliveros, Carlos | |
dc.contributor.author | Gómez, Raúl Gónzalez | |
dc.contributor.author | Ranasinghe, Kamalini | |
dc.contributor.author | Sainz-Ballesteros, Agustín | |
dc.contributor.author | Legaz, Agustina | |
dc.contributor.author | Fittipaldi, Sol | |
dc.contributor.author | Cruzat, Josephine | |
dc.contributor.author | Herzog, Rubén | |
dc.contributor.author | Yener, Gorsev | |
dc.contributor.author | Parra, Mario | |
dc.contributor.author | Aguillon, David | |
dc.contributor.author | Lopera, Francisco | |
dc.contributor.author | Santamaria-Garcia, Hernando | |
dc.contributor.author | Moguilner, Sebastián | |
dc.contributor.author | Medel, Vicente | |
dc.contributor.author | Orio, Patricio | |
dc.contributor.author | Whelan, Robert | |
dc.contributor.author | Tagliazucchi, Enzo | |
dc.contributor.author | Prado, Pavel | |
dc.contributor.author | Ibañez, Agustín | |
dc.date.accessioned | 2024-09-26T00:52:23Z | |
dc.date.available | 2024-09-26T00:52:23Z | |
dc.date.issued | 2024-05 | |
dc.identifier.issn | 1552-5260 | |
dc.identifier.other | Mendeley: d46125cc-422c-38c6-9e7a-366b716b0035 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13883 | |
dc.description | Publisher Copyright: © 2024 The Authors. Alzheimer's & Dementia published by Wiley Periodicals LLC on behalf of Alzheimer's Association. | |
dc.description.abstract | INTRODUCTION: Alzheimer's disease (AD) and behavioral variant frontotemporal dementia (bvFTD) lack mechanistic biophysical modeling in diverse, underrepresented populations. Electroencephalography (EEG) is a high temporal resolution, cost-effective technique for studying dementia globally, but lacks mechanistic models and produces non-replicable results. METHODS: We developed a generative whole-brain model that combines EEG source-level metaconnectivity, anatomical priors, and a perturbational approach. This model was applied to Global South participants (AD, bvFTD, and healthy controls). RESULTS: Metaconnectivity outperformed pairwise connectivity and revealed more viscous dynamics in patients, with altered metaconnectivity patterns associated with multimodal disease presentation. The biophysical model showed that connectome disintegration and hypoexcitability triggered altered metaconnectivity dynamics and identified critical regions for brain stimulation. We replicated the main results in a second subset of participants for validation with unharmonized, heterogeneous recording settings. DISCUSSION: The results provide a novel agenda for developing mechanistic model-inspired characterization and therapies in clinical, translational, and computational neuroscience settings. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 20 Issue: no. 5 Pages: 3228-3250 | |
dc.source | Alzheimer's and Dementia | |
dc.title | Viscous dynamics associated with hypoexcitation and structural disintegration in neurodegeneration via generative whole-brain modeling | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1002/alz.13788 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación | |
dc.publisher.department | Facultad de Ciencias de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |