Mostrar el registro sencillo del ítem
dc.contributor.author | Mohamed, Emad A. | |
dc.contributor.author | Aly, Mokhtar | |
dc.contributor.author | Alhosaini, Waleed | |
dc.contributor.author | Ahmed, Emad M. | |
dc.date.accessioned | 2024-09-26T00:52:32Z | |
dc.date.available | 2024-09-26T00:52:32Z | |
dc.date.issued | 2024-05 | |
dc.identifier.issn | 2504-3110 | |
dc.identifier.other | Mendeley: a1ed57ba-7110-3470-b24d-9d412528de7a | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13892 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | The transition from traditional to renewable energy sources is a critical issue in current energy-generation systems, which aims to address climate change and the increased demand for energy. This shift, however, imposes additional burdens on control systems to maintain power system stability and quality within predefined limits. Addressing these challenges, this paper proposes an innovative Modified Hybrid Fractional-Order (MHFO) automatic voltage regulator (AVR) equipped with a fractional-order tilt integral and proportional derivative with a filter plus a second-order derivative with a filter FOTI-PDND2N2 controller. This advanced controller combines the benefits of a (FOTI) controller, known for enhancing dynamic performance and steady-state response, with a (PDND2N2) controller to improve system robustness and adaptability. The proposed MHFO controller stands out with its nine tunable parameters, providing more extensive control options than the conventional three-parameter PID controller and the five-parameter FOPID controller. Furthermore, a recent optimization approach using a growth optimizer (GO) has been formulated and applied to optimally adjust the MHFO controller’s parameters simultaneously. The performance of the proposed AVR based on the MHFO-GO controller is scrutinized by contrasting it with various established and developed optimization algorithms. The comparative study shows that the AVR based on the MHFO-GO controller surpasses other AVR controllers from the stability, robustness, and dynamic response speed points of view. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: no. 5 Pages: | |
dc.source | Fractal and Fractional | |
dc.title | Augmenting the Stability of Automatic Voltage Regulators through Sophisticated Fractional-Order Controllers | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/fractalfract8050300 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |