Mostrar el registro sencillo del ítem
dc.contributor.author | Leiva, Williams H. | |
dc.contributor.author | Toro, Norman | |
dc.contributor.author | Robles, Pedro | |
dc.contributor.author | Quezada, Gonzalo R. | |
dc.contributor.author | Salazar, Iván | |
dc.contributor.author | Jeldres, Ricardo | |
dc.date.accessioned | 2024-09-26T00:52:33Z | |
dc.date.available | 2024-09-26T00:52:33Z | |
dc.date.issued | 2024-05 | |
dc.identifier.issn | 2073-4360 | |
dc.identifier.other | Mendeley: c11ccb12-faee-38f3-a121-18352f62d1c9 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13893 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | High-molecular-weight anionic polyacrylamide was used to analyze the effect of kaolin on the structure of particle aggregates formed in freshwater and seawater. Batch flocculation experiments were performed to determine the size of the flocculated aggregates over time by using focused beam reflectance measurements. Sedimentation tests were performed to analyze the settling rate of the solid–liquid interface and the turbidity of the supernatant. Subsequently, a model that relates the hindered settling rate to the aggregate size was used to determine the mass fractal dimension ((Formula presented.)). Flocculation kinetics revealed that greater amounts of kaolin generated larger aggregates because of its lamellar morphology. The maximum size was between 10 and 20 s of flocculation under all conditions. However, the presence of kaolin reduced the settling rate. The fractal dimension decreased with the increase in the kaolin content, resulting in the formation of irregular and porous aggregates. By contrast, factors such as the flocculation time, water quality, and quartz size had limited influences on the fractal dimension. Seawater produced a clearer supernatant because of its higher ionic strength and precoagulation of particles. Notably, the harmful effect of clays in seawater was reduced. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 16 Issue: no. 10 Pages: | |
dc.source | Polymers | |
dc.title | Clay Tailings Flocculated in Seawater and Industrial Water : Analysis of Aggregates, Sedimentation, and Supernatant Quality | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/polym16101441 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño | |
dc.publisher.department | Facultad de Ingeniería y Tecnología |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |