Mostrar el registro sencillo del ítem
dc.contributor.author | Urzúa-Martínez, Sergio | |
dc.contributor.author | Riquelme-Yáñez, Rosalina | |
dc.contributor.author | Micin-Carvallo, Sonia | |
dc.date.accessioned | 2024-09-26T00:54:08Z | |
dc.date.available | 2024-09-26T00:54:08Z | |
dc.date.issued | 2021-05 | |
dc.identifier.issn | 0123-3432 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13994 | |
dc.description | Publisher Copyright: © 2021 | |
dc.description.abstract | In the last decade, higher education institutions have deployed a series of programs to teach reading and writing at this educational level; however, little is known about the effect of these initiatives on student academic performance. The objective of this study was to determine the effects of one of these iniciatives on the academic performance of first-year Psychology students studying at the regional branches of Concepción, Santiago, Puerto Montt and Valdivia from the San Sebastián University, in Chile. The program was designed so that it would associate learning with the production and analysis of texts typical of the students’ disciplinary field. To estimate the effect of the program, a sample of the work done by 644 students who entered the institution in 2016 and 2017 was analyzed. Through a multiple regression model, which incorporated sociode-mographic and socio-educational variables, previous academic performance, cognitive skills, study strategies and contextual variables, it was concluded that participation in the program had a positive and statistically significant effect on students’ academic performance. The findings confirm the importance of teaching reading and writing as a situated process, especially during the first years of university. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 26 Issue: no. 2 Pages: 283-302 | |
dc.source | Ikala | |
dc.title | Impact of a Literacy Program on the Academic Performance of First-Year University Students in Chile | en |
dc.title.alternative | Impacto de un programa de lectoescritura en elrendimiento académico de estudiantes de primer año universitario en Chile | es |
dc.type | Artículo | |
dc.identifier.doi | 10.17533/udea.ikala.v26n2a05 | |
dc.publisher.department | Facultad de Psicología y Humanidades |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |