Mostrar el registro sencillo del ítem
dc.contributor.author | Erices, Cristián | |
dc.contributor.author | Riquelme, Miguel | |
dc.contributor.author | Rodríguez, Pablo | |
dc.date.accessioned | 2024-09-26T00:54:09Z | |
dc.date.available | 2024-09-26T00:54:09Z | |
dc.date.issued | 2019-12-31 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13995 | |
dc.description | Publisher Copyright: © 2019 authors. Published by the American Physical Society. | |
dc.description.abstract | The thermodynamic properties of the Banãdos-Teitelboim-Zanelli black hole endowed with Korteweg-de Vries (KdV)-type boundary conditions are reconsidered. This family of boundary conditions is labeled by a non-negative integer n, and gives rise to a dual theory which possesses anisotropic Lifshitz scaling invariance with dynamical exponent z=2n+1. We show that from the scale invariance of the action for stationary and circularly symmetric spacetimes, an anisotropic version of the Smarr relation arises. Finally, we analyze the global and local thermal stability of the system and we found that the specific heat of the black hole is positive for all possible values of z, and at the self-dual temperature Ts=12π(1z)zz+1, there is a Hawking-Page phase transition between the BTZ black hole and thermal AdS3 spacetime. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 100 Issue: no. 12 Pages: | |
dc.source | Physical Review D | |
dc.title | BTZ black hole with Korteweg-de Vries-type boundary conditions : Thermodynamics revisited | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/PhysRevD.100.126026 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |