Mostrar el registro sencillo del ítem
dc.contributor.author | Luarte-Martínez, Soledad | |
dc.contributor.author | Rodríguez-Núñez, Iván | |
dc.contributor.author | Astudillo, Paula | |
dc.date.accessioned | 2024-09-26T00:54:12Z | |
dc.date.available | 2024-09-26T00:54:12Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0325-0075 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13999 | |
dc.description | Publisher Copyright: © 2019 Sociedad Argentina de Pediatria. All rights reserved. | |
dc.description.abstract | Introduction: In pediatrics, it is decisive to assess the severity of bronchial obstruction; to this end, different clinical scoring scales have been developed, including the modified Tal score. The objective of this study was to determine its validity and reliability in children seen at two emergency departments of Concepción, Chile. Population and methods: Prospective, cohort study. Children younger than 36 months old diagnosed with bronchitis and/or bronchiolitis during the winter and spring months of 2015 were included. Concurrent criterion validity was determined based on the correlation between the score and oxygen saturation, as a reference standard. Predictive validity was assessed based on the association between the score and the probability of a new visit to the emergency department in the following 7 days. The area under the ROC curve was estimated. Reliability between kinesiologists and physicians was established based on the intraclass correlation coefficient (ICC). A p value < 0.05 was considered statistically significant. Results: A total of 102 children were assessed; a weak correlation between the score and oxygen saturation was observed among kinesiologists (Rho = -0.41). An association was observed between the score and the probability of a new visit to the emergency department. The area under the curve measured by both health care providers was > 0.80. Inter-observer reliability between physicians and kinesiologists showed a weak correlation (ICC = 0.17). Conclusions: The modified Tal score shows an adequate predictive validity, but a poor validity when correlated to oxygen saturation, and a weak inter-observer reliability. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 117 Issue: no. 4 Pages: E340-E346 | |
dc.source | Archivos Argentinos de Pediatria | |
dc.title | Validity and reliability of the modified Tal score in Chilean children. A multicenter study | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5546/aap.2019.eng.e340 | |
dc.publisher.department | Facultad de Ciencias de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |